| Wire Gauge Nr. | AWG or B&S (Inch, Electric) |
SWG (U.S.) (Inch) |
SWG (British) (inch) |
Piano Wire |
|---|---|---|---|---|
| 0000000 (7/0) | - | 0.4900 | 0.500 | - |
| 000000 (6/0) | 0.580000 | 0.4615 | 0.464 | 0.004 |
| 00000 (5/0) | 0.516500 | 0.4305 | 0.432 | 0.005 |
| 0000 (4/0) | 0.460000 | 0.3938 | 0.400 | 0.006 |
| 000 (3/0) | 0.409642 | 0.3625 | 0.372 | 0.007 |
| 00 (2/0) | 0.364796 | 0.3310 | 0.348 | 0.008 |
| 0 (1/0) | 0.324861 | 0.3065 | 0.324 | 0.009 |
| 1 | 0.289297 | 0.2830 | 0.300 | 0.010 |
| 2 | 0.257627 | 0.2625 | 0.276 | 0.011 |
| 3 | 0.229423 | 0.2437 | 0.252 | 0.012 |
| 4 | 0.2043 | 0.2253 | 0.232 | 0.013 |
| 5 | 0.1819 | 0.2070 | 0.2120 | 0.014 |
| 6 | 0.1620 | 0.1920 | 0.1920 | 0.016 |
| 7 | 0.1443 | 0.1770 | 0.1760 | 0.018 |
| 8 | 0.1285 | 0.1620 | 0.1600 | 0.020 |
| 9 | 0.1144 | 0.1483 | 0.1440 | 0.022 |
| 10 | 0.1019 | 0.1350 | 0.1280 | 0.024 |
| 11 | 0.0907 | 0.1205 | 0.1160 | 0.026 |
| 12 | 0.0808 | 0.1055 | 0.1040 | 0.029 |
| 13 | 0.0720 | 0.0915 | 0.0920 | 0.031 |
| 14 | 0.0641 | 0.0800 | 0.0800 | 0.033 |
| 15 | 0.0571 | 0.0720 | 0.0720 | 0.035 |
| 16 | 0.0508 | 0.0625 | 0.0640 | 0.037 |
| 17 | 0.0453 | 0.0540 | 0.0560 | 0.039 |
| 18 | 0.0403 | 0.0475 | 0.0480 | 0.041 |
| 19 | 0.0359 | 0.0410 | 0.0400 | 0.043 |
| 20 | 0.0320 | 0.0348 | 0.0360 | 0.045 |
| 21 | 0.0285 | 0.0318 | 0.0320 | 0.047 |
| 22 | 0.0253 | 0.0286 | 0.0280 | 0.049 |
| 23 | 0.0226 | 0.0258 | 0.0240 | 0.051 |
| 24 | 0.0201 | 0.0230 | 0.0220 | 0.055 |
| 25 | 0.0179 | 0.0204 | 0.0200 | 0.059 |
| 26 | 0.0159 | 0.0181 | 0.0180 | 0.063 |
| 27 | 0.0142 | 0.0173 | 0.0164 | 0.067 |
| 28 | 0.0126 | 0.0162 | 0.0148 | 0.071 |
| 29 | 0.0113 | 0.0150 | 0.0136 | 0.075 |
| 30 | 0.0100 | 0.0140 | 0.0124 | 0.080 |
| 31 | 0.0089 | 0.0132 | 0.0116 | 0.085 |
| 32 | 0.0080 | 0.0128 | 0.0108 | 0.090 |
| 33 | 0.0071 | 0.0118 | 0.0100 | 0.095 |
| 34 | 0.0063 | 0.0104 | 0.0092 | 0.100 |
| 35 | 0.0056 | 0.0095 | 0.0084 | 0.106 |
| 36 | 0.0050 | 0.0090 | 0.0076 | 0.112 |
| 37 | 0.0045 | 0.0085 | 0.0068 | 0.118 |
| 38 | 0.0040 | 0.0080 | 0.0060 | 0.124 |
| 39 | 0.0035 | 0.0075 | 0.0052 | 0.130 |
| 40 | 0.0031 | 0.0070 | 0.0048 | 0.138 |
| 41 | 0.0028 | 0.0066 | 0.0044 | 0.146 |
| 42 | 0.0025 | 0.0062 | 0.0040 | 0.154 |
| 43 | 0.0022 | 0.0060 | 0.0036 | 0.162 |
| 44 | 0.0020 | 0.0058 | 0.0032 | 0.170 |
| 45 | 0.0018 | 0.0055 | 0.0028 | 0.180 |
| 46 | 0.0016 | 0.0052 | 0.0024 | - |
| 47 | 0.0014 | 0.0050 | 0.0020 | - |
| 48 | 0.0012 | 0.0048 | 0.0016 | - |
| 49 | 0.0011 | 0.0046 | 0.0012 | - |
| 50 | 0.0010 | 0.0044 | 0.0010 | - |
| Legend | |
| AWG | American Wire Gauge - Used for electrical
solid wire. Stranded wire made up of smaller solid wires will be a larger
overall diameter than solid wire gauge, but have the same cross-sectional
area as a solid wire of the same gauge. |
| B&S | Brown & Sharpe (same as American
Wire Gauge) |
| SWG (U.S.) | U.S. Steel Standard Wire Gauge, AKA:
Washburn & Moen - Used primarily for steel wire and rod products,
screens, etc. |
| SWG (British) | Imperial Standard Wire Gauge - (British legal standard) No. 7/0, the largest size, is 0.50 in. in diameter, and the smallest, No. 50, is 0.001 in. |
| Piano Wire | American Steel and Wire Co. (ASW) - Music
Wire Gauge (Note the wire diamter increases as the gauge increases.) |